| Issue | Title | |
| Vol 3, No 2 (2023) | South as a Sight â€˜å—æ–¹â€™, from a branch to a necessity to World Literature | Abstract PDF |
| Yixuan Zhao | ||
| Vol 5, No 4 (2025) | Sowing Moderation Through the Curriculum of Love: The Relevance of Ibn Miskawaih's Middle Path Ethics | Abstract PDF |
| Alifa Ihfazna Rafida, Sukino Sukino, Usman Usman | ||
| Vol 5, No 4 (2025) | Stock Price Performance of LQ45 Companies Before and After the 2024 General Election | Abstract PDF |
| Topan Lilian Napitupulu, Rahima Br Purba | ||
| Vol 5, No 1 (2025) | Strategic Marketing Approaches Leveraging the 7P Marketing Mix Framework to Overcome Sales Challenges and Enhance Purchase Intention for IELTS Programs at Athena English Course | Abstract PDF |
| Ilman Sadri, Atik Aprianingsih | ||
| Vol 2, No 2 (2022) | Strategy of Education Provider Organizations in Utilizing Digital Literature (Study at IT Baitul Muslim High School, East Lampung, Indonesia) | Abstract Fulltext |
| Pindo Riski Saputra, Kholifatul Munawaroh | ||
| Vol 5, No 4 (2025) | Strengthening Land Administration Governance Through Electronic Land Certificates for Bureaucratic Reform at The Medan City Land Office | Abstract PDF |
| Enos Bonar Hasudungan Lumban Tobing, Fitri Rafianti, Dahlan Dahlan | ||
| Vol 2, No 2 (2022) | Teacher's Strategies to Overcome Learning Difficulties Arabic Language Students of MAN III Sleman | Abstract Fulltext |
| Cintya Sukma Widita | ||
| Vol 1, No 2 (2021) | The Analysis of Recovery Implementation for Domestic Violence Victims | Abstract Fulltext |
| Yudha Suchmasasi, Bambang Utoyo Sutiyoso, Ani Agus Puspawati | ||
| Vol 4, No 2 (2024) | The Application Of Value For Money In Assessing The Performance Of Public Sector Services At The Regional General Hospital Cahya Batin Kaur District | Abstract PDF |
| Livi Astiana, Iwin Arnova, Nina Yulianasari | ||
| Vol 4, No 2 (2024) | The Correlation Between Marketing Elements and Consumer Purchase Interest at Suzuki Persada Car Dealer | Abstract PDF |
| Buchori Buchori, Dede Dede, Putri Sandora, Nani Lina Wati | ||
| Vol 6, No 1 (2026) | The Correlation Between Mothers' Knowledge About Caesarean Sectio With Mothers' Anxienty During Pre-Surgery at Ummi General Hospital in Bengkulu City | Abstract PDF |
| Mepi Sulastri, Kintan Anissa | ||
| Vol 5, No 3 (2025) | The Crime Of Child Grooming As Digital Sexual Harassment In The Perspective Of Perpetrator Accountability According To Laws And Regulations In Indonesia | Abstract PDF |
| Zahrana Syavica, Muhammad Arif Sahlepi, Rahmayanti Rahmayanti | ||
| Vol 5, No 4 (2025) | The Criminal Offense of Obstruction of Justice in Corruption Cases and the Urgency of Its Regulation in Indonesia | Abstract PDF |
| Alex Sokhian Gea, Ismaidar Ismaidar, Rahmayanti Rahmayanti | ||
| Vol 4, No 1 (2024) | The education system of pakistan: A recipe to disaster? | Abstract PDF |
| Muhammad Sohaib Liaquat | ||
| Vol 5, No 1 (2025) | The Education System Of Pakistan: A Recipe To Disaster? | Abstract PDF |
| Sohaib M Sohaib M,, Shahzaib M Shahzaib M | ||
| Vol 4, No 1 (2024) | THE EFFECT OF PUBLIC RELATIONS STRATEGY ON INCREASING BRAND AWARENESS THROUGH INSTAGRAM SOCIAL MEDIA | Abstract PDF |
| Citra Putri Devinia, Muria Putriana, Wina Puspita Sari, Asep Soegiarto, Menati Fajar Rizki | ||
| Vol 6, No 1 (2026) | The Effect Of Accounting System Effectiveness And Accountant Expertise On The Quality Of Financial Reports With The Use Of Accurate Software As A Moderating Variable At Pt Global Danapati Niaga (Blibli Omg) | Abstract PDF |
| Tengku Sheila Chairunisa, Renny Maisyarah, M. Irsan Nasution | ||
| Vol 5, No 3 (2025) | The Effect of Accounting System Effectiveness and Accountant Expertise on The Quality of Financial Reports with the Use of Accurate Software as a Moderating Variable at PT Global Danapati Niaga (Blibli OMG) | Abstract |
| Tengku Sheila Chairunisa, Renny Maisyarah, M. Irsan Nasution | ||
| Vol 3, No 2 (2023) | The effect of Applying (E-learning) in Higher Education: Study on a Number of Students from different Universities in Iraq | Abstract PDF |
| Ibrahim Naeem Hasan, Maryam Qutaiba abd-alrazak, Shatha Talib Rashid | ||
| Vol 4, No 1 (2024) | The Effect of Applying Internal Auditing Standards on The Effectiveness of Internal Control In Service Units: Iraq Case Study | Abstract PDF |
| Ibrahim Naeem Hasan, Raed Naeem Rashed | ||
| Vol 5, No 3 (2025) | The Effect Of Baby Massage On Sleep Quality And Weight Gain In Infants Aged 3-24 Months At The Ririn Pmb In Bengkulu City In 2025 | Abstract PDF |
| Hartini Saputri Endang Sari, Nimas Ayu Lestari Nurjanah, Ice Rakizah Syafrie | ||
| Vol 6, No 1 (2026) | The Effect of Brand Image and Product Quality on Purchase Decisions of Frozen Food Products with Purchase Interest as an Intervening Variable on Consumers of PT Madusari Nusaperdana in Medan City | Abstract PDF |
| Willy Zek Nasution, Yossie Rossanty, Dewi Nurmasari Pane | ||
| Vol 6, No 1 (2026) | THE EFFECT OF BRAND IMAGE, PRODUCT QUALITY, PRICE ON CONVERSE SHOE PURCHASE DECISION IN WEST CIKARANG | Abstract PDF |
| Basar Maringan Hutauruk, Suryadi Suryadi | ||
| Vol 5, No 4 (2025) | The Effect Of Burnout and Psychological Well-Being on Turnover Intentions of Generation Z in the Klaten Region | Abstract PDF |
| Nailah Khomsa Fatiha Rizky | ||
| Vol 5, No 2 (2025) | The Effect of Carbon Emission Disclosure, Green Accounting, Leverage on Company Performance with Firm Age as a Moderating Variable in Energy Sector Companies in Indonesia 2021-2023 | Abstract PDF |
| Jessica Hutarso, Regina Jansen Arsjah | ||
| 251 - 275 of 429 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |




