| Issue | Title | |
| Vol 4, No 2 (2024) | The Application Of Value For Money In Assessing The Performance Of Public Sector Services At The Regional General Hospital Cahya Batin Kaur District | Abstract PDF |
| Livi Astiana, Iwin Arnova, Nina Yulianasari | ||
| Vol 4, No 2 (2024) | The Correlation Between Marketing Elements and Consumer Purchase Interest at Suzuki Persada Car Dealer | Abstract PDF |
| Buchori Buchori, Dede Dede, Putri Sandora, Nani Lina Wati | ||
| Vol 6, No 1 (2026): March 2026 | The Correlation Between Mothers' Knowledge About Caesarean Sectio With Mothers' Anxienty During Pre-Surgery at Ummi General Hospital in Bengkulu City | Abstract |
| Mepi Sulastri | ||
| Vol 5, No 4 (2025) | The Crime Of Child Grooming As Digital Sexual Harassment In The Perspective Of Perpetrator Accountability According To Laws And Regulations In Indonesia | Abstract |
| Zahrana Syavica, Muhammad Arif Sahlepi, Rahmayanti Rahmayanti | ||
| Vol 4, No 1 (2024) | The education system of pakistan: A recipe to disaster? | Abstract PDF |
| Muhammad Sohaib Liaquat | ||
| Vol 5, No 1 (2025) | The Education System Of Pakistan: A Recipe To Disaster? | Abstract PDF |
| Sohaib M Sohaib M,, Shahzaib M Shahzaib M | ||
| Vol 4, No 1 (2024) | THE EFFECT OF PUBLIC RELATIONS STRATEGY ON INCREASING BRAND AWARENESS THROUGH INSTAGRAM SOCIAL MEDIA | Abstract PDF |
| Citra Putri Devinia, Muria Putriana, Wina Puspita Sari, Asep Soegiarto, Menati Fajar Rizki | ||
| Vol 6, No 1 (2026): March 2026 | The Effect Of Accounting System Effectiveness And Accountant Expertise On The Quality Of Financial Reports With The Use Of Accurate Software As A Moderating Variable At Pt Global Danapati Niaga (Blibli Omg) | Abstract |
| Tengku Sheila Chairunisa, Renny Maisyarah, M. Irsan Nasution | ||
| Vol 5, No 4 (2025) | The Effect of Accounting System Effectiveness and Accountant Expertise on The Quality of Financial Reports with the Use of Accurate Software as a Moderating Variable at PT Global Danapati Niaga (Blibli OMG) | Abstract |
| Tengku Sheila Chairunisa, Renny Maisyarah, M. Irsan Nasution | ||
| Vol 3, No 2 (2023) | The effect of Applying (E-learning) in Higher Education: Study on a Number of Students from different Universities in Iraq | Abstract PDF |
| Ibrahim Naeem Hasan, Maryam Qutaiba abd-alrazak, Shatha Talib Rashid | ||
| Vol 4, No 1 (2024) | The Effect of Applying Internal Auditing Standards on The Effectiveness of Internal Control In Service Units: Iraq Case Study | Abstract PDF |
| Ibrahim Naeem Hasan, Raed Naeem Rashed | ||
| Vol 5, No 3 (2025) | The Effect Of Baby Massage On Sleep Quality And Weight Gain In Infants Aged 3-24 Months At The Ririn Pmb In Bengkulu City In 2025 | Abstract PDF |
| Hartini Saputri Endang Sari, Nimas Ayu Lestari Nurjanah, Ice Rakizah Syafrie | ||
| Vol 6, No 1 (2026): March 2026 | THE EFFECT OF BRAND IMAGE, PRODUCT QUALITY, PRICE ON CONVERSE SHOE PURCHASE DECISION IN WEST CIKARANG | Abstract PDF |
| Basar Maringan Hutauruk, Suryadi Suryadi | ||
| Vol 5, No 4 (2025) | The Effect Of Burnout and Psychological Well-Being on Turnover Intentions of Generation Z in the Klaten Region | Abstract PDF |
| Nailah Khomsa Fatiha Rizky | ||
| Vol 5, No 2 (2025) | The Effect of Carbon Emission Disclosure, Green Accounting, Leverage on Company Performance with Firm Age as a Moderating Variable in Energy Sector Companies in Indonesia 2021-2023 | Abstract PDF |
| Jessica Hutarso, Regina Jansen Arsjah | ||
| Vol 5, No 3 (2025) | The Effect of Communication, Motivation, and Work Discipline on The Performance of Honorary Employees of The Regional Office of The Ministry of Religion of North Sumatra Province | Abstract PDF |
| Nurmarsya Aulia, Muhammad Chaerul Rizky, Lutfiah Adinda Azahara, Anugrah Mardiah Putri | ||
| Vol 5, No 1 (2025) | THE EFFECT OF ECONOMIC GROWTH AND HUMAN DEVELOPMENT INDEX ON THE UNEMPLOYMENT RATE IN SOUTH SUMATRA IN 2018-2022 | Abstract PDF |
| Puja Nada Sari, Azansyah Azansyah | ||
| Vol 5, No 4 (2025) | The Effect Of Education On Self-Confidence And Self-Care In Type Ii Diabetes Mellitus Patients In The Working Area Of The Batujaya Karawang Community Health Center | Abstract PDF |
| Yanto Suryanto, Danur Azizah, Emi Pebriani, Ajeng Bela Dwi Pratiwi, Salma Salma | ||
| Vol 5, No 2 (2025) | The Effect of Enviromental Social Governance (ESG), Audit Quality and Corporate Risk on Tax Avoidance (Case Study of Manufacturing Companies listed on the IDX for the 2021-2023 Period) | Abstract PDF |
| Vera Puji Lestari, Baihaqi Baihaqi | ||
| Vol 4, No 2 (2024) | THE EFFECT OF ENVIRONMENTAL PERFORMANCE ON FIRM VALUE WITH CORPORATE SOCIAL RESPONSIBILITY AS A MODERATING VARIABLE IN MANUFACTURING COMPANIES LISTED ON THE INDONESIAN STOCK EXCHANGE FOR THE PERIOD 2016-2020 | Abstract PDF |
| Renaldi Agata, Firdaus Rosman, Rama Bayu Nugraha, Anuar Sanusi, Suhendro Yusuf | ||
| Vol 5, No 4 (2025) | The Effect Of Financial Literacy And Lifestyle On Savings Interest Moderated By Gender Among State-Owned Bank Customers In Palangka Raya City | Abstract PDF |
| Gresia Puspitasari, Luluk Tri Harinie, Ani Mahrita, Rita Sarlawa | ||
| Vol 5, No 4 (2025) | The Effect Of Forensic Audit On The Fraud Prevention With Accountability As An Intervening Variable In Village Government In Langkat Regency | Abstract PDF |
| Abdul Habib Sitompul, Rahima Br Purba | ||
| Vol 5, No 4 (2025) | The Effect of Implementing Customer Relationship Management, Pipeline, and Campaigns on Company Operations | Abstract PDF |
| Beni Nurhalim, Rizal Ramdan Padmakusumah | ||
| Vol 5, No 3 (2025) | The Effect Of Improving Competence, Career And Work Discipline On Performance With Occupational Safety And Health As Variable Intervening In The Network And Construction At Pt. Pln (Persero) Up3 Sibolga | Abstract PDF |
| Fachru Rozie Siregar, Elfitra Desy Surya | ||
| Vol 4, No 2 (2024) | The Effect of Inflation, Provincial Minimum Wage (UMP) and GRDP on Trade Balance in Java Island | Abstract |
| Trisna Wandira, Purmini Purmini | ||
| 226 - 250 of 371 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |




