| Issue | Title | |
| Vol 5, No 2 (2025) | The Effect of Communication, Motivation, and Work Discipline on The Performance of Honorary Employees of The Regional Office of The Ministry of Religion of North Sumatra Province | Abstract PDF |
| Nurmarsya Aulia, Muhammad Chaerul Rizky, Lutfiah Adinda Azahara, Anugrah Mardiah Putri | ||
| Vol 5, No 1 (2025) | THE EFFECT OF ECONOMIC GROWTH AND HUMAN DEVELOPMENT INDEX ON THE UNEMPLOYMENT RATE IN SOUTH SUMATRA IN 2018-2022 | Abstract PDF |
| Puja Nada Sari, Azansyah Azansyah | ||
| Vol 5, No 3 (2025) | The Effect Of Education On Self-Confidence And Self-Care In Type Ii Diabetes Mellitus Patients In The Working Area Of The Batujaya Karawang Community Health Center | Abstract PDF |
| Yanto Suryanto, Danur Azizah, Emi Pebriani, Ajeng Bela Dwi Pratiwi, Salma Salma | ||
| Vol 5, No 2 (2025) | The Effect of Enviromental Social Governance (ESG), Audit Quality and Corporate Risk on Tax Avoidance (Case Study of Manufacturing Companies listed on the IDX for the 2021-2023 Period) | Abstract PDF |
| Vera Puji Lestari, Baihaqi Baihaqi | ||
| Vol 4, No 2 (2024) | THE EFFECT OF ENVIRONMENTAL PERFORMANCE ON FIRM VALUE WITH CORPORATE SOCIAL RESPONSIBILITY AS A MODERATING VARIABLE IN MANUFACTURING COMPANIES LISTED ON THE INDONESIAN STOCK EXCHANGE FOR THE PERIOD 2016-2020 | Abstract PDF |
| Renaldi Agata, Firdaus Rosman, Rama Bayu Nugraha, Anuar Sanusi, Suhendro Yusuf | ||
| Vol 5, No 4 (2025) | The Effect of Factoring Implementation on Working Capital of PT. Duo Nadenggan Lestari | Abstract PDF |
| Darwin Darwin, Renny Maisyarah, M. Irsan Nasution | ||
| Vol 5, No 4 (2025) | The Effect Of Financial Literacy And Lifestyle On Savings Interest Moderated By Gender Among State-Owned Bank Customers In Palangka Raya City | Abstract PDF |
| Gresia Puspitasari, Luluk Tri Harinie, Ani Mahrita, Rita Sarlawa | ||
| Vol 6, No 2 (2026) | The Effect of Financial Ratio on Financial Performance with Good Corporate Governance as a Moderating Variable in Himbara Banks | Abstract PDF |
| Yola Dwi Afila, Rahima Br Purba, M. Irsan Nasution | ||
| Vol 5, No 4 (2025) | The Effect Of Forensic Audit On The Fraud Prevention With Accountability As An Intervening Variable In Village Government In Langkat Regency | Abstract PDF |
| Abdul Habib Sitompul, Rahima Br Purba | ||
| Vol 5, No 4 (2025) | The Effect of Implementing Customer Relationship Management, Pipeline, and Campaigns on Company Operations | Abstract PDF |
| Beni Nurhalim, Rizal Ramdan Padmakusumah | ||
| Vol 5, No 3 (2025) | The Effect Of Improving Competence, Career And Work Discipline On Performance With Occupational Safety And Health As Variable Intervening In The Network And Construction At Pt. Pln (Persero) Up3 Sibolga | Abstract PDF |
| Fachru Rozie Siregar, Elfitra Desy Surya | ||
| Vol 4, No 2 (2024) | The Effect of Inflation, Provincial Minimum Wage (UMP) and GRDP on Trade Balance in Java Island | Abstract |
| Trisna Wandira, Purmini Purmini | ||
| Vol 1, No 1 (2021) | The Effect of Inquiry Model and Cognitive Style on Understanding of The Concept of Integrated IPS Course Students of Unila History Education Program | Abstract Fulltext |
| Myristica Imanita, Yustina Sri Ekwandari, Suparman Arif | ||
| Vol 4, No 1 (2024) | The Effect Of Interest Rates And Exchange Rates On Stock Prices In Cigarette Manufacturing Companies Listed On The IDX | Abstract PDF |
| Mursidah Abu, Bustam Bustam, Patta Rapanna | ||
| Vol 5, No 4 (2025) | The Effect of Internal Audit and Internal Control Systems on University Financial Management with the Moderating Role of Stakeholder Engagement | Abstract PDF |
| Sahnidar Sahnidar | ||
| Vol 5, No 3 (2025) | The Effect of Job Satisfaction and Work Discipline on Teacher Performance at Buddhist Sunday Schools (SMB) of Guang Ji Indonesia in North Sumatra | Abstract PDF |
| Albert Albert, Shelly Susanti, Meriyawaty Amelia Prasetio, Kevin Putra Elbistian, Rivaldo Rivaldo, Cecilia Cecilia | ||
| Vol 5, No 4 (2025) | The Effect of Leadership Style, Loyalty and Employee Retention on Employee Performance at PT Herfinta Farm & Plantation | Abstract PDF |
| Putri Malaya, M. Chaerul Rizky, Saimara A. M Sebayang | ||
| Vol 5, No 4 (2025) | The Effect of Organizational Commitment, Motivation and Employee Retention on Employee Performance with Performance Discipline as an Intervening Variable at PT Pelindo Regional I | Abstract Untitled PDF |
| Ricky Ganda, Kholilul Kholik, M. Toyib Daulay | ||
| Vol 5, No 4 (2025) | The Effect Of Poverty Rate, Unemployment Rate, And Inflation On The Human Development Index In North Sumatra Province | Abstract PDF |
| Kusuma Wardhani, Lia Nazliana Nasution, Rahmad Sembiring | ||
| Vol 5, No 3 (2025) | The Effect of Price, Product Quality and Service Quality of Design Services on Customer Satisfaction at The Berkah Gemilang Banner Shop Medan | Abstract PDF |
| Muhammad Ilham Shukri, Roro Rian Agustian | ||
| Vol 5, No 1 (2025) | THE EFFECT OF PRODUCT QUALITY AND SERVICE QUALITY ON CUSTOMER LOYALTY AT CV. ANUGRAH JAYA ABADI | Abstract PDF |
| Sugiono Sugiono, Dede Dede, Hikmatul Aliyah, Krismawan Ernetus | ||
| Vol 2, No 2 (2022) | The Effect of Public Service on Community Satisfaction at the Department of Agriculture, Food Crops and Horticulture, West Aceh, Indonesia | Abstract Fulltext |
| Risma Yulia, Ikhsan Ikhsan, Zuhrizal Fadhly, Vellayati Hajad | ||
| Vol 4, No 2 (2024) | The Effect of Regulations and Policies on the Development of E-Business in Indonesia | Abstract PDF |
| Heri Nurdiyanto, Muhammad Said Hasibuan, Isnandar Agus, faurani santi singagerda | ||
| Vol 6, No 1 (2026) | The Effect of Reward Implementation and Non-Financial Work Environment on Employee Loyalty at Toko Femina Metro Lampung | Abstract |
| Hikmatul Aliyah, Buchori Buchori, Sugiono Sugiono, Dame Dwinta Sari | ||
| Vol 4, No 2 (2024) | The Effect of Service and Customer Satisfaction on Customer Loyalty at MSMEs in Medan Selayang District | Abstract PDF |
| Adam Sarifudin, Annisa Sanny | ||
| 276 - 300 of 429 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |




